Hello
Below are 4 columns. ALL DATE, PRICE, MARKET OPEN and CLOSE. ALL DATE has all of the dates in the year. MARKET OPEN has dates where the stock market was open. CLOSE has the closing prices for a stock. I Would like the PRICE column to produce the CLOSE prices on the days where there is a MARKET OPEN and place an “N/A” on dates where the market is closed.
These are the four columns:
ALL DATE | PRICE | MARKET OPEN | CLOSE | |||||||||||||||||||||||||||||||||||||||
|
2000-01-01 | 24.50 | ||||||||||||||||||||||||||||||||||||||||
2000-01-02 | 2000-01-02 | 25.15 | ||||||||||||||||||||||||||||||||||||||||
2000-01-03 | 2000-01-04 | 24.94 | ||||||||||||||||||||||||||||||||||||||||
2000-01-04 | 2000-01-05 | 24.75 | ||||||||||||||||||||||||||||||||||||||||
2000-01-05 | 2000-01-06 | 25.31 | ||||||||||||||||||||||||||||||||||||||||
2000-01-06 | 2000-01-07 | 25.18 | ||||||||||||||||||||||||||||||||||||||||
2000-01-07 | 2000-01-08 | 24.84 | ||||||||||||||||||||||||||||||||||||||||
2000-01-08 | 2000-01-10 | 25.09 | ||||||||||||||||||||||||||||||||||||||||
2000-01-09 | ||||||||||||||||||||||||||||||||||||||||||
2000-01-10
End result should look like:
What formula should I put into the PRICE column for this to work? Any help would be very much appreciated. |
By: Jesse
Hmm it appears like your site ate my first comment (it was extremely long) so I guess I’ll just sum it up what I submitted and say, I’m thoroughly enjoying your
blog. I too am an aspiring blog blogger but I’m still new to everything.
Do you have any points for beginner blog writers?
I’d certainly appreciate it.
Good article! We are linking to this particularly great content
on our site. Keep up the great writing.
I’m not sure exactly why but this site is loading incredibly slow for me. Is anyone else having this problem or is it a issue on my end? I’ll check back later on and see if the problem still exists.
Superb Site, Carry on the excellent job. Thanks a ton!